Southfield Market Report
$272,158
AVERAGE PRICE OF 197 HOMES$275,322
AVERAGE PRICE OF 176 DISTRESSED HOMES$2,125,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$484,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$230,711
AVERAGE PRICE OF 17 HOMES WITH A POOL$308,300
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $272,158 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $85,000 |
2 bedrooms | $173,162 |
3 bedrooms | $262,790 |
4 bedrooms | $308,918 |
5 bedrooms | $411,299 |
Southfield Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 210 | 222 | 224 | 216 | 221 |
Average Price | $275,733 | $272,095 | $352,746 | $287,283 | $283,176 |
Avg Price Change | +1.34% | -29.64% | +22.79% | +1.45% | -1.77% |
Median Price | $232,074 | $238,093 | $242,486 | $247,950 | $241,377 |
Med Price Change | -2.59% | -1.85% | -2.25% | +2.72% | +1.43% |
Avg Bedrooms | 2.54 beds | 2.53 beds | 2.55 beds | 2.52 beds | 2.54 beds |
Avg Bathrooms | 1.88 baths | 1.91 baths | 1.96 baths | 1.93 baths | 1.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 197 | $272,158 | 84 days |
Distressed Homes | 176 | $275,322 | 86 days |
Multi-Million Dollar Homes | 2 | $2,125,000 | 46 days |
Newly Built Homes | 2 | $484,900 | 231 days |
Homes with a Pool | 17 | $230,711 | 73 days |
Reduced Price Homes | 6 | $308,300 | 48 days |