Farmington Hills Market Report
$376,514
AVERAGE PRICE OF 155 HOMES$1,516,600
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$679,505
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$194,087
AVERAGE PRICE OF 17 HOMES WITH A POOL$555,185
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $376,514 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $119,211 |
2 bedrooms | $234,252 |
3 bedrooms | $327,879 |
4 bedrooms | $479,189 |
5 bedrooms | $787,210 |
Farmington Hills Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 145 | 165 | 200 | 224 | 243 |
Average Price | $383,741 | $386,588 | $383,108 | $393,131 | $395,592 |
Avg Price Change | -0.74% | +0.91% | -2.62% | -0.63% | +4.43% |
Median Price | $327,780 | $336,818 | $344,890 | $350,773 | $355,610 |
Med Price Change | -2.76% | -2.40% | -1.71% | -1.38% | +0.85% |
Avg Bedrooms | 3.22 beds | 3.2 beds | 3.23 beds | 3.28 beds | 3.35 beds |
Avg Bathrooms | 2.13 baths | 2.14 baths | 2.12 baths | 2.17 baths | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $376,514 | 75 days |
Multi-Million Dollar Homes | 3 | $1,516,600 | 289 days |
Newly Built Homes | 22 | $679,505 | 100 days |
Homes with a Pool | 17 | $194,087 | 47 days |
Reduced Price Homes | 7 | $555,185 | 39 days |