Detroit Market Report
$138,612
AVERAGE PRICE OF 2,657 HOMES$78,392
AVERAGE PRICE OF 28 DISTRESSED HOMES$1,545,790
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$609,062
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$231,732
AVERAGE PRICE OF 74 HOMES WITH A POOL$107,451
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $138,612 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
1 bedroom | $193,753 |
2 bedrooms | $162,860 |
3 bedrooms | $115,157 |
4 bedrooms | $146,761 |
5 bedrooms | $216,799 |
Detroit Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,686 | 2,652 | 2,888 | 3,012 | 2,964 |
Average Price | $137,255 | $143,596 | $144,127 | $143,236 | $146,382 |
Avg Price Change | -4.62% | -0.37% | +0.62% | -2.20% | -1.40% |
Median Price | $79,911 | $79,964 | $81,198 | $84,158 | $84,778 |
Med Price Change | -0.07% | -1.54% | -3.65% | -0.74% | +0.04% |
Avg Bedrooms | 3.02 beds | 3.02 beds | 3.03 beds | 3.04 beds | 3.04 beds |
Avg Bathrooms | 1.34 baths | 1.35 baths | 1.35 baths | 1.36 baths | 1.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,657 | $138,612 | 115 days |
Distressed Homes | 28 | $78,392 | 86 days |
Multi-Million Dollar Homes | 25 | $1,545,790 | 322 days |
Newly Built Homes | 54 | $609,062 | 257 days |
Homes with a Pool | 74 | $231,732 | 133 days |
Reduced Price Homes | 60 | $107,451 | 55 days |